| Thermal Expansion Coefficient | ~5.5 × 10⁻⁶ /°C |
| Thermal Conductivity | ~0.003 W/m·K |
| Vacuum Level: | High vacuum pressure to ensure optimal thermal insulation(typically between 0.1 to 10 mbar) |
| Density: | ~2.5 g/cm³ |
| Refractive Index: | 1.5 |
| UV Cut-off Wavelength: | ~360nm |
| Reduction in Heat Loss | 30% to 50% improvement compared to traditional glass |
| Light Transmittance: | 85% to 92% Depending on the coating and thickness |
| Maximum Operating Temperature: | Up to 300°C |
| Bending Strength: | ~550 MPa |
| Moisture Transmission Rate | Extremely low |
| Impact Resistance: | High Impact Resistance |
| Electrical Insulation: | High Electrical Insulation Resistance: |
| Condensation Resistance | Excellent |
| Thermal Insulation Performance: | Up to 5x better insulation than standard double glazing |
| Acoustic Insulation: | Sound Reduction Coefficient (SNR): ~30 dB (depending on the application) |
| Lifetime Performance: | Service Life: Up to 25 years (depending on environmental factors) |

Customer Visit

Company Profile




Ready to take your glass project to the next level? Contact us today to discuss your custom glass needs and get a quote!
contact us